Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
May 2022 | 1,719 | 0.05 | 0.44 | 65 | 0.02 | 7.92 |
Apr 2022 | 1,719 | 0.05 | -0.42 | 61 | 0.01 | 0.31 |
Mar 2022 | 1,728 | 0.05 | 0.68 | 61 | 0.01 | -4.81 |
Feb 2022 | 1,767 | 0.05 | 3.57 | 66 | 0.02 | -2.53 |
Jan 2022 | 1,781 | 0.05 | 0.33 | 69 | 0.02 | -0.66 |
Dec 2021 | 1,791 | 0.05 | -1.91 | 70 | 0.02 | -5.15 |
Nov 2021 | 1,816 | 0.05 | 0.77 | 75 | 0.02 | -1.09 |
Oct 2021 | 1,831 | 0.05 | -0.04 | 77 | 0.02 | -1.26 |
Sep 2021 | 1,840 | 0.05 | -0.05 | 79 | 0.02 | 1.14 |
Aug 2021 | 1,847 | 0.05 | 1.27 | 79 | 0.02 | -0.17 |
Jul 2021 | 1,859 | 0.05 | 2.34 | 80 | 0.02 | 1.44 |
Jun 2021 | 1,838 | 0.05 | 1.29 | 80 | 0.02 | 1.26 |
May 2021 | 1,845 | 0.05 | 1.49 | 80 | 0.02 | -0.94 |
Apr 2021 | 1,854 | 0.05 | -3.59 | 82 | 0.02 | -9.57 |
Mar 2021 | 1,901 | 0.05 | 2.39 | 91 | 0.02 | 1.93 |
Feb 2021 | 1,922 | 0.05 | 0.28 | 91 | 0.02 | -5.04 |
Jan 2021 | 1,948 | 0.05 | 4.36 | 97 | 0.02 | 0.59 |
Dec 2020 | 1,946 | 0.05 | -1.86 | 98 | 0.02 | 1.65 |
Nov 2020 | 1,950 | 0.05 | 0.40 | 97 | 0.02 | -2.07 |
Oct 2020 | 1,962 | 0.05 | -0.23 | 101 | 0.02 | -0.16 |
Sep 2020 | 1,970 | 0.05 | 2.13 | 102 | 0.02 | 0.74 |
Aug 2020 | 1,963 | 0.05 | 1.35 | 103 | 0.02 | -1.35 |
Jul 2020 | 1,988 | 0.05 | -1.80 | 105 | 0.02 | 0.92 |
Jun 2020 | 1,999 | 0.05 | 1.99 | 105 | 0.02 | 0.43 |
May 2020 | 1,993 | 0.05 | -0.66 | 106 | 0.02 | -0.57 |
Apr 2020 | 2,010 | 0.05 | -2.17 | 108 | 0.02 | 1.41 |
Mar 2020 | 2,033 | 0.05 | 1.05 | 108 | 0.02 | 3.29 |
Feb 2020 | 2,027 | 0.05 | -3.65 | 106 | 0.02 | -9.52 |
Jan 2020 | 2,132 | 0.05 | 0.00 | 119 | 0.02 | 0.00 |
Dec 2019 | 2,132 | 0.05 | 1.20 | 119 | 0.02 | -1.06 |
Nov 2019 | 2,149 | 0.05 | 2.39 | 120 | 0.02 | 3.62 |
Oct 2019 | 2,128 | 0.05 | 1.12 | 117 | 0.02 | 0.18 |
Sep 2019 | 2,152 | 0.05 | -1.38 | 119 | 0.02 | -2.22 |
Aug 2019 | 2,181 | 0.05 | -1.50 | 122 | 0.02 | 2.05 |
Jul 2019 | 2,182 | 0.05 | 2.58 | 119 | 0.02 | -2.11 |
Jun 2019 | 2,198 | 0.05 | 1.75 | 122 | 0.02 | 1.29 |
May 2019 | 2,209 | 0.05 | -3.76 | 121 | 0.02 | -14.54 |
Apr 2019 | 2,432 | 0.05 | -2.79 | 143 | 0.02 | -2.06 |
Mar 2019 | 2,459 | 0.05 | -1.53 | 147 | 0.02 | -1.14 |
Feb 2019 | 2,508 | 0.05 | 0.35 | 148 | 0.02 | 2.17 |
Jan 2019 | 2,545 | 0.05 | -2.65 | 147 | 0.02 | -1.48 |
Dec 2018 | 2,547 | 0.05 | -2.49 | 149 | 0.02 | -2.14 |
Nov 2018 | 2,604 | 0.05 | -5.72 | 153 | 0.02 | -2.30 |
Oct 2018 | 2,722 | 0.06 | -7.47 | 158 | 0.02 | 1.24 |
Sep 2018 | 2,959 | 0.06 | -2.76 | 158 | 0.02 | -0.24 |
Aug 2018 | 3,053 | 0.06 | -0.87 | 159 | 0.02 | -1.17 |
Jul 2018 | 3,112 | 0.06 | 18.57 | 162 | 0.02 | 0.81 |
Jun 2018 | 2,784 | 0.05 | -2.21 | 161 | 0.02 | -1.65 |
May 2018 | 2,817 | 0.05 | -4.28 | 166 | 0.02 | -0.38 |
Apr 2018 | 2,922 | 0.06 | -5.33 | 168 | 0.03 | -10.52 |
Mar 2018 | 3,231 | 0.06 | 0.48 | 191 | 0.03 | -1.41 |
Feb 2018 | 3,248 | 0.06 | 99.94 | 195 | 0.03 | 12.21 |
Jan 2018 | 1,069 | 0.03 | -58.45 | 116 | 0.03 | -13.55 |
Dec 2017 | 4,554 | 0.07 | -0.89 | 219 | 0.03 | -3.03 |
Nov 2017 | 4,603 | 0.07 | -48.47 | 226 | 0.03 | -19.41 |
Oct 2017 | 9,041 | 0.14 | 12.57 | 278 | 0.04 | 2.02 |
Sep 2017 | 8,123 | 0.12 | -13.44 | 273 | 0.04 | -1.97 |
Aug 2017 | 8,943 | 0.14 | 12.79 | 278 | 0.04 | -1.13 |
Jul 2017 | 8,927 | 0.13 | 0.80 | 285 | 0.04 | -0.05 |
Jun 2017 | 8,925 | 0.13 | -6.95 | 286 | 0.04 | 0.47 |
May 2017 | 8,925 | 0.14 | 5.53 | 285 | 0.04 | 0.53 |
Apr 2017 | 8,873 | 0.13 | -0.23 | 286 | 0.04 | 1.43 |
Mar 2017 | 8,870 | 0.13 | -5.31 | 282 | 0.04 | -5.82 |
Feb 2017 | 9,211 | 0.14 | -9.31 | 298 | 0.04 | -2.36 |
Jan 2017 | 9,901 | 0.15 | 0.05 | 303 | 0.04 | 0.22 |
Dec 2016 | 9,736 | 0.15 | -2.18 | 303 | 0.04 | -2.48 |
Nov 2016 | 9,706 | 0.15 | 2.38 | 309 | 0.04 | -27.86 |
Oct 2016 | 2,397 | 0.15 | 110.01 | 154 | 0.06 | 51.57 |
Sep 2016 | 5,454 | 0.07 | -7.63 | 284 | 0.04 | -0.47 |
Aug 2016 | 5,079 | 0.08 | 19.64 | 287 | 0.04 | -1.23 |
Jul 2016 | 4,617 | 0.06 | -11.51 | 288 | 0.04 | -3.10 |
Jun 2016 | 4,525 | 0.07 | -2.00 | 294 | 0.04 | -3.81 |
May 2016 | 4,417 | 0.07 | -0.28 | 305 | 0.04 | -2.16 |
Apr 2016 | 4,230 | 0.07 | 29.92 | 303 | 0.04 | 5.04 |
Mar 2016 | 4,228 | 0.06 | -20.95 | 334 | 0.04 | -0.61 |
Feb 2016 | 5,439 | 0.07 | 0.19 | 341 | 0.04 | 0.13 |
Jan 2016 | 5,367 | 0.07 | -41.95 | 342 | 0.04 | -1.23 |
Dec 2015 | 11,034 | 0.12 | -2.84 | 351 | 0.04 | -3.63 |
Nov 2015 | 11,428 | 0.13 | -2.68 | 367 | 0.04 | -1.56 |
Oct 2015 | 11,673 | 0.13 | 50.21 | 374 | 0.04 | 0.39 |
Sep 2015 | 7,794 | 0.09 | 0.66 | 374 | 0.04 | -1.50 |
Aug 2015 | 7,808 | 0.09 | -1.39 | 379 | 0.04 | -2.64 |
Jul 2015 | 7,917 | 0.09 | 1.60 | 389 | 0.04 | 0.38 |
Jun 2015 | 7,855 | 0.09 | -5.42 | 391 | 0.04 | -12.26 |
May 2015 | 8,363 | 0.09 | 2.58 | 451 | 0.05 | -0.83 |
Apr 2015 | 8,507 | 0.09 | -5.24 | 460 | 0.05 | -1.88 |
Mar 2015 | 8,626 | 0.09 | -0.08 | 470 | 0.05 | 0.48 |
Feb 2015 | 8,752 | 0.09 | -2.92 | 469 | 0.05 | -4.41 |
Jan 2015 | 9,103 | 0.10 | -0.11 | 495 | 0.05 | -0.57 |
Dec 2014 | 9,085 | 0.10 | -0.21 | 495 | 0.05 | -1.91 |
Nov 2014 | 9,261 | 0.10 | 0.55 | 511 | 0.06 | -0.36 |
Oct 2014 | 9,320 | 0.10 | -0.03 | 510 | 0.06 | -2.79 |
Sep 2014 | 9,501 | 0.10 | -1.09 | 529 | 0.06 | -1.00 |
Aug 2014 | 9,562 | 0.10 | 0.54 | 539 | 0.06 | 0.55 |
Jul 2014 | 9,376 | 0.10 | -1.57 | 534 | 0.06 | -1.84 |
Jun 2014 | 9,564 | 0.10 | -0.74 | 546 | 0.06 | -1.91 |
May 2014 | 9,664 | 0.10 | -20.34 | 561 | 0.06 | -2.72 |
Apr 2014 | 12,144 | 0.13 | -7.95 | 577 | 0.06 | -1.83 |
Mar 2014 | 13,613 | 0.14 | -2.67 | 589 | 0.06 | -2.29 |
Feb 2014 | 13,824 | 0.14 | 23.14 | 604 | 0.06 | -2.84 |
Jan 2014 | 11,264 | 0.11 | -1.49 | 625 | 0.07 | 0.73 |
Dec 2013 | 11,334 | 0.12 | 2.37 | 619 | 0.07 | -0.06 |
Nov 2013 | 11,239 | 0.11 | -2.32 | 622 | 0.07 | -0.52 |
Oct 2013 | 11,446 | 0.12 | 0.15 | 629 | 0.07 | -1.53 |
Sep 2013 | 11,587 | 0.12 | -0.87 | 637 | 0.07 | -0.43 |
Aug 2013 | 11,686 | 0.12 | 0.21 | 643 | 0.07 | 0.99 |
Jul 2013 | 11,580 | 0.12 | 0.08 | 636 | 0.07 | -2.50 |
Jun 2013 | 11,668 | 0.12 | 0.32 | 656 | 0.07 | -1.34 |
May 2013 | 11,674 | 0.12 | -1.05 | 668 | 0.07 | -4.95 |
Apr 2013 | 11,769 | 0.12 | -2.52 | 700 | 0.07 | -2.79 |
Mar 2013 | 12,144 | 0.12 | 0.21 | 726 | 0.07 | -0.97 |
Feb 2013 | 12,204 | 0.12 | -1.86 | 737 | 0.08 | -2.33 |
Jan 2013 | 12,415 | 0.12 | -0.56 | 755 | 0.08 | -1.02 |
Dec 2012 | 12,532 | 0.12 | -3.97 | 761 | 0.08 | 0.01 |
Nov 2012 | 13,036 | 0.13 | -1.72 | 766 | 0.08 | -2.58 |
Oct 2012 | 13,171 | 0.13 | 0.44 | 790 | 0.08 | -1.76 |
Sep 2012 | 13,281 | 0.13 | -2.50 | 805 | 0.08 | -3.34 |
Aug 2012 | 13,456 | 0.13 | -1.77 | 831 | 0.08 | -0.88 |
Jul 2012 | 13,632 | 0.14 | -1.43 | 841 | 0.09 | -2.13 |
Jun 2012 | 13,791 | 0.14 | -2.53 | 864 | 0.09 | -1.25 |
May 2012 | 13,901 | 0.14 | -0.52 | 872 | 0.09 | -2.10 |
Apr 2012 | 13,913 | 0.14 | -0.71 | 891 | 0.09 | -0.54 |
Mar 2012 | 13,877 | 0.14 | 0.37 | 893 | 0.09 | -1.78 |
Feb 2012 | 13,928 | 0.14 | -23.85 | 913 | 0.09 | -2.52 |
Jan 2012 | 18,262 | 0.19 | 0.52 | 933 | 0.09 | -2.82 |
Dec 2011 | 18,102 | 0.19 | -0.51 | 953 | 0.10 | -0.78 |
Nov 2011 | 18,199 | 0.19 | -1.69 | 958 | 0.10 | -6.98 |
Oct 2011 | 18,476 | 0.19 | -0.39 | 1,029 | 0.11 | -5.55 |
Sep 2011 | 18,493 | 0.19 | 1.64 | 1,086 | 0.11 | -0.64 |
Aug 2011 | 18,231 | 0.19 | 0.61 | 1,092 | 0.11 | -1.80 |
Jul 2011 | 17,963 | 0.19 | 3.26 | 1,105 | 0.11 | -0.31 |
Jun 2011 | 17,540 | 0.18 | 1.28 | 1,115 | 0.11 | -1.59 |
May 2011 | 17,425 | 0.18 | -0.92 | 1,130 | 0.12 | -2.66 |
Apr 2011 | 17,353 | 0.18 | -1.19 | 1,159 | 0.12 | -2.21 |
Mar 2011 | 17,679 | 0.18 | -0.16 | 1,183 | 0.12 | -1.95 |
Feb 2011 | 17,392 | 0.18 | 0.25 | 1,193 | 0.13 | -2.57 |
Jan 2011 | 17,233 | 0.18 | 1.56 | 1,219 | 0.13 | -1.32 |
Dec 2010 | 16,906 | 0.18 | -0.54 | 1,231 | 0.13 | -2.42 |
Nov 2010 | 16,931 | 0.18 | -0.17 | 1,254 | 0.13 | -0.90 |
Oct 2010 | 16,858 | 0.18 | 3.75 | 1,257 | 0.13 | -0.30 |
Sep 2010 | 16,786 | 0.17 | -0.21 | 1,274 | 0.13 | -2.77 |
Aug 2010 | 16,722 | 0.17 | -2.60 | 1,305 | 0.14 | -2.45 |
Jul 2010 | 16,825 | 0.18 | 0.17 | 1,330 | 0.14 | -2.75 |
Jun 2010 | 16,798 | 0.18 | -2.28 | 1,356 | 0.15 | -5.21 |
May 2010 | 16,732 | 0.18 | -4.45 | 1,409 | 0.15 | -4.50 |
Apr 2010 | 16,939 | 0.19 | -4.26 | 1,437 | 0.16 | -3.72 |
Mar 2010 | 17,534 | 0.20 | -2.07 | 1,489 | 0.17 | 3.72 |
Feb 2010 | 17,386 | 0.20 | -1.87 | 1,411 | 0.16 | -2.14 |
Jan 2010 | 17,294 | 0.21 | -4.26 | 1,427 | 0.17 | -2.25 |
Dec 2009 | 18,061 | 0.22 | -3.08 | 1,449 | 0.17 | -2.78 |
Nov 2009 | 18,556 | 0.22 | -3.00 | 1,479 | 0.17 | -3.09 |
Oct 2009 | 18,923 | 0.23 | -10.54 | 1,519 | 0.18 | -2.12 |
Sep 2009 | 20,745 | 0.26 | -0.72 | 1,535 | 0.18 | -3.75 |
Aug 2009 | 20,835 | 0.26 | -2.70 | 1,575 | 0.19 | -2.18 |
Jul 2009 | 20,912 | 0.27 | -5.42 | 1,591 | 0.19 | -4.34 |
Jun 2009 | 21,389 | 0.28 | -2.08 | 1,667 | 0.20 | -3.71 |
May 2009 | 21,330 | 0.29 | 0.11 | 1,685 | 0.21 | -0.36 |
Apr 2009 | 21,540 | 0.29 | -6.02 | 1,696 | 0.21 | -5.06 |
Mar 2009 | 23,084 | 0.31 | 4.87 | 1,782 | 0.22 | -2.63 |
Feb 2009 | 21,770 | 0.29 | -8.03 | 1,816 | 0.23 | -7.30 |
Jan 2009 | 23,739 | 0.32 | -23.62 | 1,948 | 0.25 | -11.91 |
Dec 2008 | 30,683 | 0.42 | -2.72 | 2,200 | 0.28 | -2.01 |
Nov 2008 | 30,668 | 0.43 | -10.13 | 2,210 | 0.29 | -7.94 |
Oct 2008 | 34,006 | 0.48 | -0.26 | 2,400 | 0.31 | -2.64 |
Sep 2008 | 34,129 | 0.48 | -1.38 | 2,458 | 0.32 | -1.06 |
Aug 2008 | 33,813 | 0.48 | -2.83 | 2,457 | 0.32 | -3.28 |
Jul 2008 | 33,869 | 0.50 | -0.82 | 2,409 | 0.33 | 0.38 |
Jun 2008 | 33,661 | 0.50 | -1.92 | 2,470 | 0.33 | -3.15 |
May 2008 | 33,501 | 0.51 | -11.41 | 2,520 | 0.34 | -3.35 |
Apr 2008 | 35,410 | 0.58 | 4.56 | 2,584 | 0.36 | -4.37 |
Mar 2008 | 33,397 | 0.55 | -1.96 | 2,663 | 0.37 | -2.51 |
Feb 2008 | 33,181 | 0.56 | -3.57 | 2,703 | 0.38 | -3.77 |
Jan 2008 | 33,511 | 0.58 | -7.11 | 2,777 | 0.40 | -3.80 |
Dec 2007 | 33,766 | 0.63 | -0.07 | 2,804 | 0.41 | -4.69 |
Nov 2007 | 33,660 | 0.63 | -4.57 | 2,917 | 0.43 | -8.07 |
Oct 2007 | 34,858 | 0.66 | -13.06 | 3,167 | 0.47 | -3.99 |
Sep 2007 | 39,117 | 0.76 | -4.20 | 3,256 | 0.49 | -6.83 |
Aug 2007 | 40,388 | 0.79 | -8.81 | 3,407 | 0.53 | -7.19 |
Jul 2007 | 43,656 | 0.87 | -4.48 | 3,648 | 0.57 | -4.40 |
Jun 2007 | 44,632 | 0.91 | -9.15 | 3,734 | 0.59 | -5.63 |
May 2007 | 48,626 | 1.00 | 8.09 | 3,914 | 0.63 | -3.69 |
Apr 2007 | 43,785 | 0.93 | -0.39 | 4,014 | 0.65 | -6.27 |
Mar 2007 | 42,722 | 0.93 | -11.07 | 4,242 | 0.70 | -2.49 |
Feb 2007 | 47,021 | 1.04 | -6.30 | 4,256 | 0.71 | -3.33 |
Jan 2007 | 48,639 | 1.11 | -2.79 | 4,348 | 0.74 | -3.45 |
Dec 2006 | 48,918 | 1.15 | -1.12 | 4,452 | 0.77 | -3.40 |
Nov 2006 | 48,774 | 1.16 | -2.39 | 4,588 | 0.79 | 3.42 |
Oct 2006 | 49,914 | 1.19 | 16.45 | 4,373 | 0.77 | -3.37 |
Sep 2006 | 41,393 | 1.02 | -10.97 | 4,474 | 0.79 | -4.33 |
Aug 2006 | 45,071 | 1.15 | 11.96 | 4,584 | 0.83 | -1.87 |
Jul 2006 | 39,501 | 1.02 | -14.79 | 4,604 | 0.84 | -4.78 |
Jun 2006 | 45,054 | 1.20 | 1.21 | 4,788 | 0.89 | -5.45 |
May 2006 | 43,514 | 1.19 | -14.30 | 4,986 | 0.94 | -4.89 |
Apr 2006 | 49,086 | 1.39 | 14.49 | 5,181 | 0.99 | -6.69 |
Mar 2006 | 41,619 | 1.21 | -10.67 | 5,468 | 1.06 | -6.32 |
Feb 2006 | 45,698 | 1.35 | -12.10 | 5,726 | 1.13 | -6.44 |
Jan 2006 | 51,625 | 1.54 | -2.86 | 6,024 | 1.21 | -6.34 |
Dec 2005 | 51,797 | 1.59 | -12.21 | 6,323 | 1.29 | -6.93 |
Nov 2005 | 56,546 | 1.81 | -7.55 | 6,640 | 1.38 | -8.62 |
Oct 2005 | 59,780 | 1.95 | -14.83 | 7,185 | 1.51 | -11.26 |
Sep 2005 | 68,366 | 2.29 | -3.76 | 7,951 | 1.71 | -3.58 |
Aug 2005 | 70,439 | 2.38 | -1.51 | 8,170 | 1.77 | -1.02 |
Jul 2005 | 71,144 | 2.42 | 10.95 | 8,159 | 1.79 | 0.59 |
Jun 2005 | 62,500 | 2.18 | 3.89 | 8,085 | 1.78 | 0.57 |
May 2005 | 59,669 | 2.10 | 6.01 | 7,968 | 1.77 | 0.52 |
Apr 2005 | 55,293 | 1.98 | 2.63 | 7,905 | 1.76 | 2.88 |
Mar 2005 | 50,415 | 1.93 | -69.85 | 7,554 | 1.71 | 3.73 |
Feb 2005 | 219,868 | 6.40 | -0.70 | 7,135 | 1.65 | 3.80 |
Jan 2005 | 212,581 | 6.45 | 0.53 | 6,771 | 1.59 | 5.33 |
Dec 2004 | 204,608 | 6.41 | 2.66 | 6,294 | 1.51 | 3.60 |
Nov 2004 | 187,096 | 6.25 | -2.22 | 5,911 | 1.45 | 2.66 |
Oct 2004 | 182,301 | 6.39 | 1.93 | 5,590 | 1.42 | 5.73 |
Sep 2004 | 167,962 | 6.27 | 0.67 | 5,147 | 1.34 | 4.81 |
Aug 2004 | 155,083 | 6.23 | 0.74 | 4,783 | 1.28 | 5.97 |
Jul 2004 | 146,800 | 6.18 | 334.42 | 4,439 | 1.21 | 5.55 |
Jun 2004 | 29,709 | 1.42 | 15.18 | 4,039 | 1.14 | 8.50 |
May 2004 | 26,924 | 1.24 | 2.18 | 3,746 | 1.05 | 6.64 |
Apr 2004 | 25,492 | 1.21 | 6.42 | 3,447 | 0.99 | 8.75 |
Mar 2004 | 23,335 | 1.14 | 19.97 | 3,111 | 0.91 | 7.32 |
Feb 2004 | 19,214 | 0.95 | 4.68 | 2,864 | 0.85 | 8.49 |
Jan 2004 | 17,412 | 0.90 | 4.96 | 2,592 | 0.78 | 9.57 |
Dec 2003 | 15,945 | 0.86 | -10.97 | 2,323 | 0.71 | 7.38 |
Nov 2003 | 17,131 | 0.97 | 2.16 | 2,116 | 0.66 | 11.30 |
Oct 2003 | 16,029 | 0.95 | 1.55 | 1,883 | 0.60 | 8.92 |
Sep 2003 | 15,138 | 0.93 | 7.19 | 1,675 | 0.55 | 6.81 |
Aug 2003 | 13,548 | 0.87 | 3.76 | 1,503 | 0.51 | 11.82 |
Jul 2003 | 12,581 | 0.84 | 12.04 | 1,324 | 0.46 | 16.26 |
Jun 2003 | 10,836 | 0.75 | 36.64 | 1,102 | 0.39 | 18.34 |
May 2003 | 7,577 | 0.55 | 17.12 | 911 | 0.33 | 11.72 |
Apr 2003 | 6,145 | 0.47 | 19.26 | 789 | 0.30 | 19.12 |
Mar 2003 | 4,874 | 0.39 | 8.83 | 644 | 0.25 | 21.68 |
Feb 2003 | 4,078 | 0.36 | 5.18 | 506 | 0.21 | 22.96 |
Jan 2003 | 3,707 | 0.34 | 121.81 | 392 | 0.17 | 30.09 |
Dec 2002 | 1,408 | 0.15 | 155.01 | 282 | 0.13 | 61.07 |
Nov 2002 | 560 | 0.06 | 218.16 | 175 | 0.08 | 172.41 |
Oct 2002 | 169 | 0.02 | N/A | 63 | 0.03 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.