Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
May 2022 | 1,019,335 | 31.85 | 0.99 | 103,724 | 25.17 | -0.35 |
Apr 2022 | 1,013,785 | 31.54 | -0.11 | 105,423 | 25.26 | -0.13 |
Mar 2022 | 1,015,910 | 31.57 | -0.63 | 105,881 | 25.29 | -0.34 |
Feb 2022 | 1,052,501 | 31.77 | 5.43 | 109,429 | 25.38 | -0.34 |
Jan 2022 | 1,042,108 | 30.13 | -0.40 | 111,880 | 25.46 | 0.08 |
Dec 2021 | 1,055,588 | 30.25 | -2.21 | 112,664 | 25.44 | -0.15 |
Nov 2021 | 1,073,532 | 30.94 | -0.72 | 114,661 | 25.48 | -0.24 |
Oct 2021 | 1,098,673 | 31.16 | 1.69 | 116,719 | 25.54 | -0.22 |
Sep 2021 | 1,085,220 | 30.64 | -0.24 | 118,500 | 25.60 | -0.19 |
Aug 2021 | 1,091,417 | 30.72 | -2.93 | 120,080 | 25.65 | -0.34 |
Jul 2021 | 1,145,982 | 31.64 | 5.74 | 121,814 | 25.73 | -0.07 |
Jun 2021 | 1,096,603 | 29.93 | -0.08 | 123,651 | 25.75 | -0.03 |
May 2021 | 1,115,883 | 29.95 | -0.75 | 125,242 | 25.76 | 0.05 |
Apr 2021 | 1,146,601 | 30.18 | -1.51 | 127,108 | 25.75 | -0.79 |
Mar 2021 | 1,150,885 | 30.64 | -1.19 | 128,566 | 25.95 | 0.30 |
Feb 2021 | 1,205,721 | 31.01 | -0.06 | 130,650 | 25.87 | -0.11 |
Jan 2021 | 1,226,290 | 31.03 | 1.98 | 132,382 | 25.90 | 0.21 |
Dec 2020 | 1,253,670 | 30.43 | -0.96 | 134,245 | 25.84 | -0.68 |
Nov 2020 | 1,244,822 | 30.72 | -2.08 | 135,991 | 26.02 | -0.06 |
Oct 2020 | 1,284,093 | 31.37 | 0.36 | 138,749 | 26.04 | -0.37 |
Sep 2020 | 1,281,743 | 31.26 | 1.34 | 140,425 | 26.13 | 0.21 |
Aug 2020 | 1,287,226 | 30.85 | 4.90 | 142,544 | 26.08 | -0.11 |
Jul 2020 | 1,259,404 | 29.40 | -3.68 | 143,516 | 26.11 | 0.19 |
Jun 2020 | 1,291,048 | 30.53 | 5.63 | 144,556 | 26.06 | -0.22 |
May 2020 | 1,242,714 | 28.90 | -2.93 | 146,880 | 26.12 | -0.39 |
Apr 2020 | 1,282,551 | 29.77 | -1.52 | 149,376 | 26.22 | -0.04 |
Mar 2020 | 1,288,694 | 30.23 | -1.02 | 151,557 | 26.23 | 0.48 |
Feb 2020 | 1,311,810 | 30.54 | 0.78 | 152,915 | 26.10 | 0.26 |
Jan 2020 | 1,319,143 | 30.31 | 0.00 | 154,923 | 26.04 | 0.00 |
Dec 2019 | 1,319,143 | 30.31 | -1.08 | 154,923 | 26.04 | 0.01 |
Nov 2019 | 1,360,392 | 30.64 | 0.16 | 154,558 | 26.03 | 0.08 |
Oct 2019 | 1,377,043 | 30.59 | 1.88 | 156,016 | 26.01 | 0.39 |
Sep 2019 | 1,382,163 | 30.02 | 0.46 | 158,355 | 25.91 | -0.23 |
Aug 2019 | 1,375,145 | 29.89 | 0.75 | 159,100 | 25.97 | -0.15 |
Jul 2019 | 1,345,049 | 29.66 | 0.74 | 158,611 | 26.01 | -0.10 |
Jun 2019 | 1,379,559 | 29.44 | 2.68 | 159,341 | 26.04 | -0.04 |
May 2019 | 1,373,828 | 28.67 | 5.96 | 160,144 | 26.05 | -0.33 |
Apr 2019 | 1,373,774 | 27.06 | -3.85 | 162,271 | 26.13 | -0.14 |
Mar 2019 | 1,404,369 | 28.14 | 0.74 | 163,601 | 26.17 | -0.50 |
Feb 2019 | 1,400,103 | 27.94 | 0.52 | 163,649 | 26.30 | -0.01 |
Jan 2019 | 1,418,285 | 27.79 | -2.48 | 166,096 | 26.30 | 0.35 |
Dec 2018 | 1,416,962 | 28.50 | -1.44 | 165,287 | 26.21 | -0.47 |
Nov 2018 | 1,433,233 | 28.92 | -5.20 | 166,872 | 26.34 | -0.35 |
Oct 2018 | 1,489,967 | 30.50 | -3.03 | 168,957 | 26.43 | -0.04 |
Sep 2018 | 1,545,593 | 31.46 | 0.67 | 171,131 | 26.44 | -0.20 |
Aug 2018 | 1,540,292 | 31.25 | 0.89 | 172,146 | 26.49 | -0.04 |
Jul 2018 | 1,542,654 | 30.97 | -3.35 | 173,410 | 26.50 | -0.20 |
Jun 2018 | 1,693,166 | 32.05 | 3.16 | 174,083 | 26.56 | -0.51 |
May 2018 | 1,624,071 | 31.07 | 1.06 | 177,430 | 26.69 | -0.39 |
Apr 2018 | 1,595,629 | 30.74 | 1.95 | 179,597 | 26.80 | 0.22 |
Mar 2018 | 1,638,331 | 30.15 | 1.09 | 182,295 | 26.74 | -0.16 |
Feb 2018 | 1,636,998 | 29.82 | -1.10 | 183,782 | 26.78 | 0.73 |
Jan 2018 | 1,089,230 | 30.16 | -0.24 | 121,789 | 26.59 | 0.29 |
Dec 2017 | 1,932,509 | 30.23 | -1.16 | 198,203 | 26.51 | -0.48 |
Nov 2017 | 1,958,613 | 30.58 | -1.30 | 199,297 | 26.64 | -0.54 |
Oct 2017 | 2,008,467 | 30.98 | 3.72 | 198,637 | 26.78 | 0.10 |
Sep 2017 | 1,958,485 | 29.87 | -6.00 | 198,821 | 26.76 | -0.51 |
Aug 2017 | 1,985,389 | 31.78 | 13.88 | 199,495 | 26.90 | -1.71 |
Jul 2017 | 1,962,902 | 27.90 | -2.30 | 205,725 | 27.36 | -0.85 |
Jun 2017 | 2,024,678 | 28.56 | -10.80 | 208,105 | 27.60 | -0.68 |
May 2017 | 2,112,016 | 32.02 | 7.65 | 209,784 | 27.79 | 1.31 |
Apr 2017 | 2,058,530 | 29.75 | -4.21 | 208,891 | 27.43 | -0.02 |
Mar 2017 | 2,143,338 | 31.05 | 0.42 | 208,955 | 27.43 | -0.64 |
Feb 2017 | 2,098,613 | 30.92 | -2.56 | 209,303 | 27.61 | -0.30 |
Jan 2017 | 2,099,487 | 31.74 | 0.95 | 208,438 | 27.69 | 0.01 |
Dec 2016 | 2,046,253 | 31.44 | -3.03 | 208,886 | 27.69 | 0.26 |
Nov 2016 | 2,057,781 | 32.42 | 0.27 | 207,206 | 27.62 | 1.14 |
Oct 2016 | 518,867 | 32.33 | -10.06 | 73,651 | 27.31 | -1.43 |
Sep 2016 | 2,756,563 | 35.95 | 0.22 | 208,858 | 27.70 | 0.11 |
Aug 2016 | 2,365,845 | 35.87 | -13.25 | 209,837 | 27.67 | -0.10 |
Jul 2016 | 2,965,964 | 41.34 | 28.88 | 208,187 | 27.70 | 0.36 |
Jun 2016 | 1,995,820 | 32.08 | 2.46 | 205,190 | 27.60 | 1.20 |
May 2016 | 1,863,247 | 31.31 | -0.61 | 202,331 | 27.27 | 0.44 |
Apr 2016 | 1,790,281 | 31.50 | 2.42 | 195,806 | 27.15 | -0.91 |
Mar 2016 | 2,269,957 | 30.75 | 3.06 | 228,794 | 27.40 | 0.59 |
Feb 2016 | 2,239,901 | 29.84 | -1.36 | 230,793 | 27.24 | 0.17 |
Jan 2016 | 2,244,968 | 30.25 | -3.09 | 231,374 | 27.20 | -0.11 |
Dec 2015 | 2,764,572 | 31.21 | 0.44 | 234,809 | 27.23 | -0.47 |
Nov 2015 | 2,769,828 | 31.08 | -1.36 | 237,728 | 27.36 | 0.63 |
Oct 2015 | 2,791,191 | 31.50 | 3.60 | 236,993 | 27.19 | 1.03 |
Sep 2015 | 2,702,206 | 30.41 | -2.28 | 235,484 | 26.91 | -0.18 |
Aug 2015 | 2,788,313 | 31.12 | 1.12 | 235,460 | 26.96 | -0.08 |
Jul 2015 | 2,756,974 | 30.77 | -0.59 | 235,481 | 26.98 | 0.33 |
Jun 2015 | 2,795,667 | 30.96 | 0.95 | 236,806 | 26.89 | 0.10 |
May 2015 | 2,788,906 | 30.67 | 5.94 | 239,394 | 26.86 | -0.05 |
Apr 2015 | 2,747,132 | 28.95 | -5.01 | 242,260 | 26.87 | -0.07 |
Mar 2015 | 2,778,958 | 30.48 | -0.21 | 243,032 | 26.89 | 0.86 |
Feb 2015 | 2,823,245 | 30.54 | 1.77 | 241,612 | 26.66 | 0.10 |
Jan 2015 | 2,801,151 | 30.01 | -0.68 | 243,531 | 26.64 | -0.44 |
Dec 2014 | 2,811,640 | 30.21 | 2.53 | 243,233 | 26.76 | 0.17 |
Nov 2014 | 2,789,610 | 29.47 | 1.32 | 245,888 | 26.71 | 0.19 |
Oct 2014 | 2,786,032 | 29.09 | 3.54 | 244,046 | 26.66 | 0.10 |
Sep 2014 | 2,742,343 | 28.09 | -1.07 | 245,839 | 26.64 | -0.08 |
Aug 2014 | 2,759,615 | 28.40 | -0.14 | 248,170 | 26.66 | -0.32 |
Jul 2014 | 2,724,262 | 28.44 | -1.57 | 248,003 | 26.74 | -0.32 |
Jun 2014 | 2,778,870 | 28.89 | 1.05 | 249,720 | 26.83 | 0.23 |
May 2014 | 2,758,185 | 28.59 | 1.79 | 251,089 | 26.77 | 0.20 |
Apr 2014 | 2,712,549 | 28.09 | -1.84 | 250,710 | 26.71 | -0.02 |
Mar 2014 | 2,851,456 | 28.61 | -0.04 | 251,287 | 26.72 | 0.45 |
Feb 2014 | 2,819,632 | 28.63 | 0.80 | 250,643 | 26.60 | -0.12 |
Jan 2014 | 2,806,696 | 28.40 | -2.33 | 252,302 | 26.63 | -0.40 |
Dec 2013 | 2,848,224 | 29.08 | -0.17 | 252,702 | 26.74 | 0.36 |
Nov 2013 | 2,896,135 | 29.12 | -2.22 | 252,862 | 26.64 | 0.34 |
Oct 2013 | 2,946,486 | 29.79 | 1.01 | 253,530 | 26.55 | 0.06 |
Sep 2013 | 2,957,237 | 29.49 | 0.83 | 252,671 | 26.54 | 0.23 |
Aug 2013 | 2,932,058 | 29.24 | 1.96 | 253,357 | 26.47 | 1.10 |
Jul 2013 | 2,855,675 | 28.68 | -2.78 | 250,323 | 26.19 | 0.03 |
Jun 2013 | 2,962,080 | 29.50 | 2.34 | 251,672 | 26.18 | -0.72 |
May 2013 | 2,905,045 | 28.82 | 0.46 | 254,680 | 26.37 | 0.24 |
Apr 2013 | 2,884,850 | 28.69 | -0.80 | 253,043 | 26.31 | -0.15 |
Mar 2013 | 2,925,003 | 28.92 | 1.55 | 255,494 | 26.35 | -0.10 |
Feb 2013 | 2,900,449 | 28.48 | 1.58 | 257,118 | 26.37 | 0.10 |
Jan 2013 | 2,850,458 | 28.04 | 0.91 | 257,019 | 26.35 | -0.25 |
Dec 2012 | 2,835,330 | 27.78 | 0.11 | 257,058 | 26.41 | 0.44 |
Nov 2012 | 2,829,101 | 27.75 | -0.05 | 257,628 | 26.30 | 0.04 |
Oct 2012 | 2,810,608 | 27.77 | -1.03 | 258,743 | 26.28 | 0.44 |
Sep 2012 | 2,876,109 | 28.05 | 1.95 | 257,879 | 26.17 | 0.33 |
Aug 2012 | 2,786,639 | 27.52 | -0.67 | 256,470 | 26.08 | 0.22 |
Jul 2012 | 2,791,768 | 27.70 | 1.83 | 256,727 | 26.03 | 0.46 |
Jun 2012 | 2,734,070 | 27.20 | -0.98 | 256,948 | 25.91 | 0.68 |
May 2012 | 2,712,629 | 27.47 | 1.16 | 254,348 | 25.73 | 0.64 |
Apr 2012 | 2,669,816 | 27.16 | 0.81 | 252,816 | 25.57 | 0.92 |
Mar 2012 | 2,622,575 | 26.94 | 0.52 | 249,725 | 25.33 | -0.59 |
Feb 2012 | 2,628,163 | 26.80 | -0.79 | 252,252 | 25.48 | 1.30 |
Jan 2012 | 2,644,811 | 27.01 | 1.62 | 248,059 | 25.16 | -0.00 |
Dec 2011 | 2,593,376 | 26.58 | 0.22 | 246,243 | 25.16 | 0.96 |
Nov 2011 | 2,588,293 | 26.52 | 1.01 | 243,268 | 24.92 | 0.78 |
Oct 2011 | 2,557,621 | 26.26 | -0.09 | 241,179 | 24.72 | 0.39 |
Sep 2011 | 2,552,082 | 26.28 | -0.03 | 239,498 | 24.63 | 0.71 |
Aug 2011 | 2,558,123 | 26.29 | 1.45 | 237,588 | 24.46 | 0.35 |
Jul 2011 | 2,499,685 | 25.91 | 0.93 | 235,265 | 24.37 | 0.81 |
Jun 2011 | 2,497,185 | 25.67 | -0.26 | 234,746 | 24.17 | 0.32 |
May 2011 | 2,519,105 | 25.74 | 0.69 | 233,390 | 24.10 | 0.73 |
Apr 2011 | 2,468,454 | 25.56 | -0.46 | 231,320 | 23.92 | 0.98 |
Mar 2011 | 2,496,495 | 25.68 | 0.88 | 228,643 | 23.69 | 0.34 |
Feb 2011 | 2,430,534 | 25.46 | 0.21 | 225,324 | 23.61 | 1.12 |
Jan 2011 | 2,409,099 | 25.40 | 0.78 | 221,829 | 23.35 | 1.25 |
Dec 2010 | 2,381,875 | 25.21 | 1.66 | 218,313 | 23.06 | 0.60 |
Nov 2010 | 2,333,654 | 24.79 | -2.00 | 215,703 | 22.92 | 1.01 |
Oct 2010 | 2,367,014 | 25.30 | -7.82 | 212,143 | 22.69 | -3.62 |
Sep 2010 | 2,652,809 | 27.45 | -2.38 | 222,435 | 23.55 | -0.01 |
Aug 2010 | 2,701,696 | 28.12 | 1.45 | 221,559 | 23.55 | 1.98 |
Jul 2010 | 2,609,919 | 27.71 | 3.01 | 215,990 | 23.09 | 2.55 |
Jun 2010 | 2,533,938 | 26.90 | 5.54 | 208,822 | 22.52 | 4.54 |
May 2010 | 2,336,906 | 25.49 | 9.15 | 196,739 | 21.54 | 5.36 |
Apr 2010 | 2,070,924 | 23.35 | 0.24 | 181,866 | 20.44 | 2.54 |
Mar 2010 | 2,047,476 | 23.30 | 6.35 | 176,940 | 19.94 | 4.52 |
Feb 2010 | 1,869,301 | 21.91 | 4.14 | 166,391 | 19.08 | 2.63 |
Jan 2010 | 1,752,103 | 21.04 | 1.23 | 160,464 | 18.59 | 4.12 |
Dec 2009 | 1,730,525 | 20.78 | 3.63 | 152,961 | 17.85 | 3.30 |
Nov 2009 | 1,662,871 | 20.05 | 13.37 | 146,935 | 17.28 | 6.89 |
Oct 2009 | 1,450,921 | 17.69 | -0.30 | 136,814 | 16.17 | -2.77 |
Sep 2009 | 1,427,227 | 17.74 | -6.10 | 139,184 | 16.63 | -4.67 |
Aug 2009 | 1,515,586 | 18.89 | -1.20 | 144,178 | 17.44 | -3.09 |
Jul 2009 | 1,498,108 | 19.12 | -12.72 | 147,010 | 18.00 | -1.14 |
Jun 2009 | 1,660,477 | 21.91 | 7.51 | 149,036 | 18.20 | 2.93 |
May 2009 | 1,508,166 | 20.38 | 1.19 | 140,922 | 17.69 | 0.77 |
Apr 2009 | 1,506,674 | 20.14 | 4.36 | 140,246 | 17.55 | 3.26 |
Mar 2009 | 1,454,147 | 19.30 | 2.81 | 135,481 | 17.00 | 1.93 |
Feb 2009 | 1,398,854 | 18.77 | 0.37 | 131,889 | 16.67 | 3.48 |
Jan 2009 | 1,397,626 | 18.70 | 0.56 | 126,731 | 16.11 | 2.12 |
Dec 2008 | 1,372,036 | 18.60 | 5.61 | 123,458 | 15.78 | 3.31 |
Nov 2008 | 1,263,197 | 17.61 | 4.09 | 117,629 | 15.27 | 4.04 |
Oct 2008 | 1,209,403 | 16.92 | 4.02 | 113,032 | 14.68 | 4.48 |
Sep 2008 | 1,163,858 | 16.26 | 2.25 | 107,877 | 14.05 | 4.01 |
Aug 2008 | 1,112,155 | 15.90 | 0.57 | 102,577 | 13.51 | 7.03 |
Jul 2008 | 1,076,314 | 15.81 | 1.78 | 90,883 | 12.62 | -0.27 |
Jun 2008 | 1,042,412 | 15.54 | 3.10 | 93,796 | 12.66 | 3.74 |
May 2008 | 986,965 | 15.07 | 1.02 | 89,341 | 12.20 | 3.89 |
Apr 2008 | 914,788 | 14.92 | 3.65 | 85,226 | 11.74 | 3.94 |
Mar 2008 | 870,353 | 14.39 | 4.51 | 80,812 | 11.30 | 4.29 |
Feb 2008 | 811,216 | 13.77 | 9.14 | 76,681 | 10.83 | 4.37 |
Jan 2008 | 723,870 | 12.62 | 5.17 | 72,636 | 10.38 | 4.05 |
Dec 2007 | 644,203 | 12.00 | 4.29 | 67,811 | 9.98 | 5.64 |
Nov 2007 | 615,307 | 11.50 | 4.93 | 63,641 | 9.44 | 5.69 |
Oct 2007 | 579,520 | 10.96 | 2.88 | 60,095 | 8.93 | 3.99 |
Sep 2007 | 549,548 | 10.66 | 8.70 | 57,042 | 8.59 | 5.86 |
Aug 2007 | 500,092 | 9.80 | 6.84 | 52,532 | 8.12 | 5.85 |
Jul 2007 | 461,388 | 9.17 | 7.37 | 49,323 | 7.67 | 5.94 |
Jun 2007 | 419,640 | 8.55 | 8.60 | 45,562 | 7.24 | 8.86 |
May 2007 | 382,484 | 7.87 | 9.34 | 41,401 | 6.65 | 6.97 |
Apr 2007 | 340,479 | 7.20 | 7.83 | 38,226 | 6.22 | 8.68 |
Mar 2007 | 306,899 | 6.67 | 1.66 | 34,841 | 5.72 | 9.01 |
Feb 2007 | 295,482 | 6.57 | 5.32 | 31,268 | 5.25 | 7.63 |
Jan 2007 | 271,925 | 6.23 | 17.15 | 28,692 | 4.87 | 6.52 |
Dec 2006 | 226,928 | 5.32 | 4.88 | 26,630 | 4.58 | 5.30 |
Nov 2006 | 213,324 | 5.07 | -7.51 | 25,176 | 4.35 | 5.98 |
Oct 2006 | 230,401 | 5.49 | 9.71 | 23,416 | 4.10 | 7.39 |
Sep 2006 | 202,807 | 5.00 | -1.36 | 21,556 | 3.82 | 9.81 |
Aug 2006 | 199,307 | 5.07 | 7.44 | 19,241 | 3.48 | 8.34 |
Jul 2006 | 182,027 | 4.72 | 16.91 | 17,504 | 3.21 | 11.21 |
Jun 2006 | 151,325 | 4.04 | 15.29 | 15,586 | 2.89 | 10.37 |
May 2006 | 128,311 | 3.50 | 18.96 | 13,905 | 2.62 | 10.97 |
Apr 2006 | 104,274 | 2.94 | 19.47 | 12,383 | 2.36 | 12.48 |
Mar 2006 | 84,722 | 2.46 | 5.01 | 10,842 | 2.10 | 10.96 |
Feb 2006 | 79,133 | 2.35 | 13.02 | 9,585 | 1.89 | 11.25 |
Jan 2006 | 69,530 | 2.08 | 12.55 | 8,480 | 1.70 | 12.15 |
Dec 2005 | 60,209 | 1.84 | 13.22 | 7,433 | 1.51 | 13.75 |
Nov 2005 | 50,968 | 1.63 | 11.25 | 6,387 | 1.33 | 16.13 |
Oct 2005 | 44,779 | 1.46 | 11.61 | 5,438 | 1.15 | 13.14 |
Sep 2005 | 39,080 | 1.31 | 12.36 | 4,720 | 1.01 | 14.76 |
Aug 2005 | 34,489 | 1.17 | 5.09 | 4,075 | 0.88 | 27.35 |
Jul 2005 | 32,644 | 1.11 | 15.27 | 3,163 | 0.69 | 22.40 |
Jun 2005 | 27,602 | 0.96 | 15.65 | 2,576 | 0.57 | 23.88 |
May 2005 | 23,672 | 0.83 | 14.95 | 2,061 | 0.46 | 22.70 |
Apr 2005 | 20,230 | 0.72 | 38.68 | 1,675 | 0.37 | 21.26 |
Mar 2005 | 13,651 | 0.52 | 64.86 | 1,358 | 0.31 | 36.46 |
Feb 2005 | 10,889 | 0.32 | 49.73 | 975 | 0.23 | 15.85 |
Jan 2005 | 6,982 | 0.21 | 44.75 | 829 | 0.19 | 17.98 |
Dec 2004 | 4,667 | 0.15 | 102.26 | 688 | 0.16 | 71.64 |
Nov 2004 | 2,166 | 0.07 | 33.32 | 390 | 0.10 | 20.96 |
Oct 2004 | 1,548 | 0.05 | 58.36 | 313 | 0.08 | 111.61 |
Sep 2004 | 918 | 0.03 | 16.57 | 144 | 0.04 | 61.20 |
Aug 2004 | 732 | 0.03 | 650.54 | 87 | 0.02 | 144.47 |
Jul 2004 | 93 | 0.00 | 2625.44 | 35 | 0.01 | 1020.45 |
Jun 2004 | 3 | 0.00 | 213.16 | 3 | 0.00 | 201.88 |
May 2004 | 1 | 0.00 | -51.63 | 1 | 0.00 | -1.87 |
Apr 2004 | 2 | 0.00 | 94.83 | 1 | 0.00 | -1.85 |
Mar 2004 | 1 | 0.00 | N/A | 1 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.