Home ▼ Bookkeeping
Online ▼ Security
Audits ▼
Managed
DNS ▼
About
Order
FAQ
Acceptable Use Policy
Dynamic DNS Clients
Configure Domains Dyanmic DNS Update Password Network
Monitor ▼
Enterprise Package
Advanced Package
Standard Package
Free Trial
FAQ
Price/Feature Summary
Order/Renew
Examples
Configure/Status Alert Profiles | |||
Survey Data Mining: Home | FAQ | Archive | Glossary |
|
Date | By Hostname | By IP Address | ||||
Count | % Share | % Growth | Count | % Share | % Growth | |
May 2018 | 1,250,409 | 23.92 | -1.09 | 209,528 | 31.52 | 0.28 |
Apr 2018 | 1,255,262 | 24.18 | -7.01 | 210,665 | 31.43 | -0.47 |
Mar 2018 | 1,413,125 | 26.01 | -1.58 | 215,323 | 31.58 | 0.48 |
Feb 2018 | 1,450,303 | 26.42 | -5.50 | 215,695 | 31.43 | -0.90 |
Jan 2018 | 1,009,901 | 27.96 | 5.99 | 145,282 | 31.72 | 3.85 |
Dec 2017 | 1,686,452 | 26.38 | 1.10 | 228,327 | 30.54 | 1.02 |
Nov 2017 | 1,671,083 | 26.09 | 2.23 | 226,181 | 30.23 | 0.07 |
Oct 2017 | 1,654,532 | 25.52 | 4.65 | 224,059 | 30.21 | 1.69 |
Sep 2017 | 1,599,025 | 24.39 | 6.49 | 220,759 | 29.71 | 0.62 |
Aug 2017 | 1,430,829 | 22.90 | -25.85 | 218,999 | 29.52 | 1.57 |
Jul 2017 | 2,172,716 | 30.89 | 24.73 | 218,557 | 29.07 | 0.00 |
Jun 2017 | 1,755,490 | 24.76 | 3.25 | 219,199 | 29.07 | 0.99 |
May 2017 | 1,582,009 | 23.98 | -20.89 | 217,324 | 28.78 | -1.29 |
Apr 2017 | 2,098,045 | 30.32 | 4.38 | 222,103 | 29.16 | 1.08 |
Mar 2017 | 2,004,700 | 29.04 | 3.63 | 219,741 | 28.85 | 1.77 |
Feb 2017 | 1,902,071 | 28.03 | 5.07 | 214,879 | 28.35 | 1.93 |
Jan 2017 | 1,764,703 | 26.67 | 2.97 | 209,298 | 27.81 | 1.08 |
Dec 2016 | 1,686,215 | 25.91 | 6.30 | 207,529 | 27.51 | 0.64 |
Nov 2016 | 1,546,887 | 24.37 | -5.09 | 205,086 | 27.34 | -7.04 |
Oct 2016 | 412,064 | 25.68 | 32.80 | 79,313 | 29.41 | 8.94 |
Sep 2016 | 1,482,632 | 19.33 | -12.08 | 203,504 | 26.99 | 0.54 |
Aug 2016 | 1,450,517 | 21.99 | 7.86 | 203,579 | 26.85 | 0.78 |
Jul 2016 | 1,462,605 | 20.39 | -8.86 | 200,224 | 26.64 | 0.56 |
Jun 2016 | 1,391,763 | 22.37 | -2.54 | 196,943 | 26.49 | -0.44 |
May 2016 | 1,366,054 | 22.95 | 5.20 | 197,412 | 26.61 | 0.21 |
Apr 2016 | 1,240,141 | 21.82 | 0.35 | 191,478 | 26.55 | 1.48 |
Mar 2016 | 1,604,808 | 21.74 | -0.16 | 218,477 | 26.17 | -0.02 |
Feb 2016 | 1,634,671 | 21.78 | 1.46 | 221,742 | 26.17 | 0.31 |
Jan 2016 | 1,592,903 | 21.46 | 1.65 | 221,982 | 26.09 | 0.86 |
Dec 2015 | 1,870,143 | 21.11 | 1.39 | 223,094 | 25.87 | 1.34 |
Nov 2015 | 1,856,110 | 20.82 | 1.77 | 221,841 | 25.53 | 0.70 |
Oct 2015 | 1,812,874 | 20.46 | -1.00 | 220,992 | 25.35 | -0.19 |
Sep 2015 | 1,836,494 | 20.67 | 3.52 | 222,267 | 25.40 | 0.48 |
Aug 2015 | 1,788,895 | 19.97 | 2.64 | 220,804 | 25.28 | 1.37 |
Jul 2015 | 1,742,564 | 19.45 | 0.84 | 217,676 | 24.94 | 0.56 |
Jun 2015 | 1,741,952 | 19.29 | 0.29 | 218,398 | 24.80 | 0.23 |
May 2015 | 1,749,088 | 19.23 | -16.64 | 220,514 | 24.74 | -0.04 |
Apr 2015 | 2,189,479 | 23.07 | 21.47 | 223,136 | 24.75 | 1.33 |
Mar 2015 | 1,731,974 | 18.99 | 1.20 | 220,753 | 24.43 | 0.60 |
Feb 2015 | 1,735,082 | 18.77 | 1.10 | 220,020 | 24.28 | 1.57 |
Jan 2015 | 1,732,858 | 18.56 | 2.55 | 218,551 | 23.91 | 1.03 |
Dec 2014 | 1,684,532 | 18.10 | -2.26 | 215,096 | 23.66 | 0.78 |
Nov 2014 | 1,753,236 | 18.52 | -0.32 | 216,122 | 23.48 | 1.87 |
Oct 2014 | 1,779,824 | 18.58 | 0.15 | 210,970 | 23.05 | 1.71 |
Sep 2014 | 1,811,145 | 18.55 | -0.86 | 209,144 | 22.66 | 1.04 |
Aug 2014 | 1,818,573 | 18.71 | 0.94 | 208,782 | 22.43 | 0.99 |
Jul 2014 | 1,776,018 | 18.54 | 1.60 | 205,944 | 22.21 | 1.21 |
Jun 2014 | 1,755,146 | 18.25 | 0.70 | 204,236 | 21.94 | 0.88 |
May 2014 | 1,748,027 | 18.12 | -1.14 | 204,028 | 21.75 | 1.01 |
Apr 2014 | 1,769,998 | 18.33 | 6.47 | 202,080 | 21.53 | 1.26 |
Mar 2014 | 1,715,345 | 17.21 | 0.29 | 199,978 | 21.26 | 1.01 |
Feb 2014 | 1,690,629 | 17.16 | 3.41 | 198,366 | 21.05 | 1.42 |
Jan 2014 | 1,640,439 | 16.60 | -1.47 | 196,645 | 20.76 | 1.34 |
Dec 2013 | 1,650,291 | 16.85 | 4.06 | 193,584 | 20.48 | 0.37 |
Nov 2013 | 1,609,940 | 16.19 | 1.12 | 193,672 | 20.41 | 1.30 |
Oct 2013 | 1,583,883 | 16.01 | 2.84 | 192,344 | 20.14 | 1.36 |
Sep 2013 | 1,561,504 | 15.57 | 2.03 | 189,244 | 19.87 | 1.73 |
Aug 2013 | 1,530,048 | 15.26 | -0.97 | 186,964 | 19.54 | 0.95 |
Jul 2013 | 1,534,213 | 15.41 | 2.45 | 184,991 | 19.35 | 2.06 |
Jun 2013 | 1,510,136 | 15.04 | 3.61 | 182,280 | 18.96 | 1.77 |
May 2013 | 1,462,976 | 14.52 | 1.93 | 179,945 | 18.63 | 1.33 |
Apr 2013 | 1,431,765 | 14.24 | 1.95 | 176,879 | 18.39 | 1.53 |
Mar 2013 | 1,412,637 | 13.97 | 0.86 | 175,645 | 18.11 | 1.51 |
Feb 2013 | 1,410,342 | 13.85 | 1.81 | 173,960 | 17.84 | 1.60 |
Jan 2013 | 1,383,001 | 13.60 | 0.68 | 171,320 | 17.56 | 1.25 |
Dec 2012 | 1,378,771 | 13.51 | 1.40 | 168,808 | 17.34 | 3.49 |
Nov 2012 | 1,358,295 | 13.32 | 0.05 | 164,207 | 16.76 | 1.93 |
Oct 2012 | 1,348,056 | 13.32 | 1.90 | 161,857 | 16.44 | 1.21 |
Sep 2012 | 1,339,803 | 13.07 | 2.68 | 160,095 | 16.25 | 1.66 |
Aug 2012 | 1,288,867 | 12.73 | -0.27 | 157,141 | 15.98 | 1.03 |
Jul 2012 | 1,286,052 | 12.76 | 2.46 | 156,032 | 15.82 | 1.39 |
Jun 2012 | 1,251,653 | 12.45 | 0.38 | 154,730 | 15.60 | 1.53 |
May 2012 | 1,225,006 | 12.41 | 2.67 | 151,885 | 15.36 | 0.35 |
Apr 2012 | 1,187,906 | 12.08 | 2.58 | 151,402 | 15.31 | 1.45 |
Mar 2012 | 1,146,762 | 11.78 | -0.95 | 148,773 | 15.09 | 1.91 |
Feb 2012 | 1,166,326 | 11.89 | 1.49 | 146,595 | 14.81 | 1.46 |
Jan 2012 | 1,147,330 | 11.72 | 0.89 | 143,933 | 14.60 | 1.64 |
Dec 2011 | 1,133,181 | 11.61 | 0.18 | 140,569 | 14.36 | 0.97 |
Nov 2011 | 1,131,446 | 11.59 | -0.07 | 138,860 | 14.22 | 1.03 |
Oct 2011 | 1,130,098 | 11.60 | 4.69 | 137,328 | 14.08 | 1.49 |
Sep 2011 | 1,076,232 | 11.08 | 0.85 | 134,890 | 13.87 | 2.22 |
Aug 2011 | 1,069,373 | 10.99 | 4.48 | 131,830 | 13.57 | 1.71 |
Jul 2011 | 1,014,660 | 10.52 | 1.47 | 128,794 | 13.34 | 1.73 |
Jun 2011 | 1,008,226 | 10.37 | -0.41 | 127,348 | 13.11 | 2.09 |
May 2011 | 1,018,666 | 10.41 | 3.99 | 124,418 | 12.85 | 1.19 |
Apr 2011 | 966,499 | 10.01 | -4.27 | 122,759 | 12.70 | 0.71 |
Mar 2011 | 1,016,362 | 10.46 | 3.00 | 121,663 | 12.61 | 2.48 |
Feb 2011 | 969,208 | 10.15 | 2.90 | 117,392 | 12.30 | 3.31 |
Jan 2011 | 935,606 | 9.87 | 2.02 | 113,124 | 11.91 | 1.15 |
Dec 2010 | 913,716 | 9.67 | 1.00 | 111,442 | 11.77 | 2.57 |
Nov 2010 | 901,085 | 9.57 | 6.88 | 107,998 | 11.48 | 2.65 |
Oct 2010 | 838,065 | 8.96 | 7.05 | 104,510 | 11.18 | 4.38 |
Sep 2010 | 808,814 | 8.37 | 5.11 | 101,177 | 10.71 | 2.95 |
Aug 2010 | 765,020 | 7.96 | 2.72 | 97,884 | 10.40 | 2.41 |
Jul 2010 | 729,939 | 7.75 | 0.52 | 95,018 | 10.16 | 2.10 |
Jun 2010 | 726,221 | 7.71 | -0.02 | 92,271 | 9.95 | 1.77 |
May 2010 | 707,026 | 7.71 | 0.91 | 89,298 | 9.78 | 1.55 |
Apr 2010 | 677,703 | 7.64 | 0.82 | 85,646 | 9.63 | 2.79 |
Mar 2010 | 666,162 | 7.58 | 3.54 | 83,124 | 9.37 | 2.56 |
Feb 2010 | 624,736 | 7.32 | 3.49 | 79,658 | 9.13 | 2.43 |
Jan 2010 | 589,229 | 7.07 | 4.02 | 76,969 | 8.92 | 3.54 |
Dec 2009 | 566,348 | 6.80 | 1.92 | 73,781 | 8.61 | 3.36 |
Nov 2009 | 553,327 | 6.67 | 4.72 | 70,831 | 8.33 | 2.88 |
Oct 2009 | 522,690 | 6.37 | 1.32 | 68,525 | 8.10 | 3.21 |
Sep 2009 | 505,924 | 6.29 | 5.35 | 65,670 | 7.85 | 2.87 |
Aug 2009 | 478,826 | 5.97 | 1.88 | 63,044 | 7.63 | 3.26 |
Jul 2009 | 458,999 | 5.86 | 0.74 | 60,331 | 7.39 | 4.13 |
Jun 2009 | 440,759 | 5.82 | -0.82 | 58,068 | 7.09 | 4.95 |
May 2009 | 433,955 | 5.86 | 1.49 | 53,849 | 6.76 | 1.32 |
Apr 2009 | 432,266 | 5.78 | 6.70 | 53,301 | 6.67 | 4.38 |
Mar 2009 | 408,020 | 5.41 | 3.58 | 50,939 | 6.39 | 3.41 |
Feb 2009 | 389,569 | 5.23 | 5.42 | 48,879 | 6.18 | 6.15 |
Jan 2009 | 370,578 | 4.96 | 5.87 | 45,785 | 5.82 | 3.63 |
Dec 2008 | 345,556 | 4.68 | 2.22 | 43,953 | 5.62 | 4.59 |
Nov 2008 | 328,710 | 4.58 | 1.29 | 41,366 | 5.37 | 5.05 |
Oct 2008 | 323,403 | 4.52 | 13.49 | 39,367 | 5.11 | 5.73 |
Sep 2008 | 285,255 | 3.99 | 2.86 | 37,128 | 4.84 | 4.98 |
Aug 2008 | 270,962 | 3.87 | 9.28 | 34,979 | 4.61 | 10.28 |
Jul 2008 | 241,318 | 3.55 | 3.00 | 30,080 | 4.18 | -0.19 |
Jun 2008 | 230,959 | 3.44 | 13.48 | 31,019 | 4.19 | 3.97 |
May 2008 | 198,668 | 3.03 | 3.83 | 29,480 | 4.03 | 4.64 |
Apr 2008 | 179,162 | 2.92 | 17.13 | 27,919 | 3.85 | 5.60 |
Mar 2008 | 150,846 | 2.49 | 4.82 | 26,056 | 3.64 | 5.27 |
Feb 2008 | 140,183 | 2.38 | 5.77 | 24,494 | 3.46 | 5.04 |
Jan 2008 | 129,081 | 2.25 | 1.91 | 23,054 | 3.29 | 5.70 |
Dec 2007 | 118,554 | 2.21 | 14.43 | 21,186 | 3.12 | 6.44 |
Nov 2007 | 103,201 | 1.93 | 6.05 | 19,734 | 2.93 | 6.03 |
Oct 2007 | 96,171 | 1.82 | 3.26 | 18,576 | 2.76 | 4.12 |
Sep 2007 | 90,861 | 1.76 | 9.29 | 17,610 | 2.65 | 6.33 |
Aug 2007 | 82,235 | 1.61 | 4.66 | 16,146 | 2.49 | 3.82 |
Jul 2007 | 77,447 | 1.54 | 3.90 | 15,456 | 2.40 | 6.27 |
Jun 2007 | 72,791 | 1.48 | 7.19 | 14,232 | 2.26 | 4.18 |
May 2007 | 67,214 | 1.38 | 6.26 | 13,513 | 2.17 | 7.29 |
Apr 2007 | 61,566 | 1.30 | 7.58 | 12,439 | 2.02 | 10.04 |
Mar 2007 | 55,623 | 1.21 | 22.72 | 11,197 | 1.84 | 11.63 |
Feb 2007 | 44,363 | 0.99 | -7.80 | 9,813 | 1.65 | 9.98 |
Jan 2007 | 46,637 | 1.07 | 16.00 | 8,812 | 1.50 | 10.40 |
Dec 2006 | 39,307 | 0.92 | 4.18 | 7,891 | 1.36 | 10.46 |
Nov 2006 | 37,200 | 0.88 | 11.12 | 7,112 | 1.23 | 11.46 |
Oct 2006 | 33,443 | 0.80 | 5.49 | 6,290 | 1.10 | 13.32 |
Sep 2006 | 30,613 | 0.75 | 28.75 | 5,487 | 0.97 | 16.90 |
Aug 2006 | 23,048 | 0.59 | 14.13 | 4,601 | 0.83 | 14.77 |
Jul 2006 | 19,815 | 0.51 | 17.94 | 3,951 | 0.72 | 17.70 |
Jun 2006 | 16,328 | 0.44 | 25.48 | 3,324 | 0.62 | 13.44 |
May 2006 | 12,720 | 0.35 | 18.00 | 2,885 | 0.54 | 11.94 |
Apr 2006 | 10,422 | 0.29 | 14.00 | 2,547 | 0.48 | 11.98 |
Mar 2006 | 8,874 | 0.26 | 12.54 | 2,240 | 0.43 | 10.98 |
Feb 2006 | 7,734 | 0.23 | 21.73 | 1,980 | 0.39 | 13.44 |
Jan 2006 | 6,309 | 0.19 | 38.12 | 1,718 | 0.34 | 14.50 |
Dec 2005 | 4,452 | 0.14 | 24.07 | 1,475 | 0.30 | 18.75 |
Nov 2005 | 3,439 | 0.11 | 16.18 | 1,214 | 0.25 | 21.62 |
Oct 2005 | 2,893 | 0.09 | 16.88 | 987 | 0.21 | 18.64 |
Sep 2005 | 2,411 | 0.08 | 12.35 | 817 | 0.18 | 16.97 |
Aug 2005 | 2,128 | 0.07 | 37.01 | 692 | 0.15 | 25.05 |
Jul 2005 | 1,545 | 0.05 | 15.40 | 547 | 0.12 | 13.60 |
Jun 2005 | 1,305 | 0.05 | 18.53 | 480 | 0.11 | 13.54 |
May 2005 | 1,092 | 0.04 | 28.94 | 419 | 0.09 | 21.46 |
Apr 2005 | 832 | 0.03 | 24.77 | 344 | 0.08 | 38.04 |
Mar 2005 | 624 | 0.02 | -21.10 | 245 | 0.06 | 18.83 |
Feb 2005 | 1,040 | 0.03 | 182.85 | 202 | 0.05 | 35.36 |
Jan 2005 | 353 | 0.01 | 69.92 | 147 | 0.03 | 161.69 |
Dec 2004 | 201 | 0.01 | 119.40 | 55 | 0.01 | 132.67 |
Nov 2004 | 86 | 0.00 | 156.06 | 23 | 0.01 | 123.28 |
Oct 2004 | 32 | 0.00 | 2905.13 | 10 | 0.00 | 873.52 |
Sep 2004 | 1 | 0.00 | N/A | 1 | 0.00 | N/A |
Note: Readers are cautioned that the Growth percentages are based on a server's market share penetration rather than the absolute number of servers we detected. Thus, it is possible for the number of server to increase, while the growth is actually a negative value.